# | Pasaran | Hari | Jam Tutup | Jam Buka |
---|---|---|---|---|
1 | HONGKONG | SETIAP HARI | 22.00 | 23.10 |
2 | SIDNEY | SETIAP HARI | 12.45 | 13.55 |
3 | SINGAPORE | SENIN, RABU, KAMIS, SABTU, MINGGU | 17.00 | 17.45 |
4 | CAMBODIA | SETIAP HARI | 16.00 | 17.00 |
5 | HANOI TOTO | SETIAP HARI | 15.00 | 16.00 |
6 | SEOUL 4D | SETIAP HARI | 20.00 | 21.00 |
7 | SICHUAN | SETIAP HARI | 11.50 | 12.30 |
8 | LATVIA | SETIAP HARI | 00.20 | 01.00 |
9 | PERAK | SETIAP HARI | 18.45 | 19.30 |
10 | BULLS EYE NZ | SETIAP HARI | 11.30 | 13.15 |
11 | MILAN | SETIAP HARI | 21.30 | 22.15 |
12 | GENTING | SETIAP HARI | 17.30 | 18.15 |
13 | MACAO 4D | SETIAP HARI | 15.30 | 16.15 |
14 | MANILA 4D POOLS | SETIAP HARI | 20.30 | 21.00 |
15 | CHINA | SETIAP HARI | 15.15 | 15.30 |
16 | TAIWAN | SETIAP HARI | 20.35 | 20.45 |
17 | JAPAN | SETIAP HARI | 18.30 | 19.00 |
Loading...